Foxfire Village released its police call summary list for April.
| Admin | 34 | Involuntary Commitment Order | 1 | |
| Alarm Activation | 2 | Lost Property | 1 | |
| Animal Complaint | 2 | Ordinance Violations | 6 | |
| Arrest | 2 | Patrol | 92 | |
| Assist Highway Patrol | 1 | Recovery of Property | 1 | |
| Assist Other Department | 4 | Report Taken | 2 | |
| Assist Other Officer | 2 | Selective Enforcement | 7 | |
| Business Check | 9 | Special Assignment | 1 | |
| Call Out for Service | 2 | Store Closing | 20 | |
| Checking Station | 4 | Suspicious Person | 4 | |
| Citation | 69 | Suspicious Vehicle | 3 | |
| Citizen Assist | 2 | Unsecured Open Door | 2 | |
| Citizen Complaint | 1 | Vandalism | 1 | |
| Citizen Contact | 4 | Vehicle Maintenance | 1 | |
| Debris in Roadway | 3 | Vehicle Stop | 62 | |
| Disabled Vehicle | 3 | Warrant | 1 | |
| Drug Investigation | 1 | Welfare Check | 3 | |
| Fire Calls | 7 | Wellsite Check | 64 | |
| Foot Patrol | 32 | |||
| Investigation | 2 | TOTAL CALLS | 458 |
















