Moore County election results are in. Election results are unofficial until certified by the Moore County Board of Elections. Winners are in blue.
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Robert A. (Robbie) Farrell | 430 | 93.28% | |
Write-In (Miscellaneous) | 31 | 6.72% |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Wilma Laney | 334 | 36.78% | |
Timothy A. (Tim) Helms | 199 | 21.92% | |
Daniel Behnke | 186 | 20.48% | |
Tim Marcham | 176 | 19.38% | |
Write-In (Miscellaneous) | 13 | 1.43% |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Jim Leiby | 26 | 55.32% | |
Tasherra Nichols | 21 | 44.68% | |
Write-In (Miscellaneous) | 0 | 0.00% |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
John J. Frutchey | 31 | 46.27% | |
Kane Parsons | 31 | 46.27% | |
Write-In (Miscellaneous) | 5 | 7.46% |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
David Seiberling | 27 | 64.29% | |
Write-In (Miscellaneous) | 15 | 35.71% |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Anton Sadovnikov | 216 | 25.90% | |
John L. McDonald | 170 | 20.38% | |
Brent Tanner | 162 | 19.42% | |
George H. Wilson, Jr. | 139 | 16.67% | |
Patty Kempton | 116 | 13.91% | |
Kevin Lewis | 27 | 3.24% | |
Write-In (Miscellaneous) | 4 | 0.48% |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Gary Samuels | 152 | 24.68% | |
Donald Nelson | 122 | 19.81% | |
Janet Nauman | 89 | 14.45% | |
George Hedrick | 64 | 10.39% | |
Kevin J. Robbins | 61 | 9.90% | |
Richard O. Kight | 56 | 9.09% | |
Jason G. Daily | 31 | 5.03% | |
Paul Canup | 23 | 3.73% | |
Ernestine Maccari | 12 | 1.95% | |
Mike Ratkowski | 6 | 0.97% | |
Write-In (Miscellaneous) | 0 | 0.00% |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Janice Gregorich | 170 | 82.13% | |
Nancy Certain | 36 | 17.39% | |
Write-In (Miscellaneous) | 1 | 0.48% |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Ronald L. McDonald | 123 | 72.78% | |
Patrick J. Neligan | 46 | 27.22% | |
Write-In (Miscellaneous) | 0 | 0.00% |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Robbie Conley | 134 | 43.51% | |
Jerry O. Williams | 88 | 28.57% | |
Robert Esselman | 52 | 16.88% | |
Michael Ough | 30 | 9.74% | |
Write-In (Miscellaneous) | 4 | 1.30% |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Jeff Morgan | 2,465 | 32.07% | |
Patrick Pizzella | 2,301 | 29.93% | |
Kevin Drum | 1,757 | 22.86% | |
Emily Stack | 1,137 | 14.79% | |
Write-In (Miscellaneous) | 27 | 0.35% |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Cameron Dockery | 69 | 93.24% | |
Neil Johnson | 4 | 5.41% | |
Write-In (Miscellaneous) | 1 | 1.35% |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Jody Lee Britt | 48 | 23.08% | |
Lonnie English | 48 | 23.08% | |
Nikki Bradshaw | 42 | 20.19% | |
Terri Holt | 40 | 19.23% | |
Benjamin Allen Reynolds, Jr. | 28 | 13.46% | |
Write-In (Miscellaneous) | 2 | 0.96% |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Ann Petersen | 1,177 | 28.50% | |
Taylor Clement | 1,150 | 27.85% | |
Mike Saulnier | 948 | 22.95% | |
Brandon Goodman | 851 | 20.61% | |
Write-In (Miscellaneous) | 4 | 0.10% |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Sidney Gaddy | 165 | 17.61% | |
Bridget Cotton | 122 | 13.02% | |
Nadine Headen Moody | 114 | 12.17% | |
James Lattimore Thompson | 103 | 10.99% | |
Garry Brown | 101 | 10.78% | |
Mary Cagle | 92 | 9.82% | |
Marvin Taylor | 86 | 9.18% | |
David E. Levine | 82 | 8.75% | |
Mitchell Ratliff | 69 | 7.36% | |
Write-In (Miscellaneous) | 3 | 0.32% |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Eddie Callahan | 62 | 38.04% | |
Angela M. Erica Vacek | 59 | 36.20% | |
George (JR) Blackwell | 40 | 24.54% | |
Write-In (Miscellaneous) | 2 | 1.23% |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Emily T. Oldham | 120 | 39.74% | |
Kris Kosem | 82 | 27.15% | |
Todd McLeod | 43 | 14.24% | |
Rora Kellis | 33 | 10.93% | |
Christine E. Phipps | 13 | 4.30% | |
T. J. Watson | 9 | 2.98% | |
Write-In (Miscellaneous) | 2 | 0.66% |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Pamela Harris | 670 | 29.53% | |
Andy Conway | 655 | 28.87% | |
Linda Vandercook | 547 | 24.11% | |
Dean Kalles | 320 | 14.10% | |
Richard Casey | 65 | 2.86% | |
Write-In (Miscellaneous) | 12 | 0.53% |
Feature photo by Sandhills Sentinel Photographer John Patota.